CBSE Affiliation No. - 1031312
sanskritischoolbpl@gmail.com+91 7869745913
Name Of The School | The Sanskriti School |
---|---|
Affiliation No. (If Applicable) | 1031312 |
School Code (If Applicable) | 51329 |
Complete Address With Pin Code | Amjhara, Near Katara Extension, Sahara Bypass Road Bhopal, Madhya Pradesh - 462022 |
Principal Name And Qualification | Mr. Gaurav Kumar (M.Sc. IT, B.Ed., GNIIT) |
School Email Id | sanskritischoolbpl@gmail.com |
Contact Details (Landline/Mobile) | 7869745983 |
APPENDIX -IX MANDATORY PUBLIC DISCLOSURE : | View PDF! |
---|---|
TC SAMPLE : | View PDF! |
ANNUAL REPORT : | View PDF! |
TEACHERS' TRAINING DETAILS : | View PDF! |
COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION : | View PDF! |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES : | View PDF! |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY : | View PDF! |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE : | View PDF! |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE : | View PDF! |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT : | View PDF! |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE : | View PDF! |
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY : | View PDF! |
Documents / Information | |
---|---|
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY : | Not Applicable |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS : | View PDF! |
FEE STRUCTURE OF THE SCHOOL : | View PDF! |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) : | View PDF! |
ANNUAL ACADEMIC CALENDAR : | View PDF! |
Categories | Details |
---|---|
Principal | 1 |
Name of the Principal | Mr. Gaurav Kumar |
Total No Of Teachers | 39 |
PGT | 6 |
TGT | 11 |
PRT | 11 |
Teachers Section Ratio | 3:1 |
Details Of Special Educators | 1 |
Details Of Counselor And Wellness Teachers | 1 |
Categories | Details |
---|---|
Total Campus Area Of The School (In Square Mtr) : | 31700 |
No. And Size Of The Class Rooms (In Sq Mtr) : | 21 Class Rooms (each 59 Sq Mtrs) |
No. And Size Of Laboratories Including Computer Labs (In Sq. Mtr) : | 06 Labs (each 59 Sq Mtrs) |
Internet Facility (Y/N) : | Yes |
No. Of Boys Toilets : | 8 |
No. Of Girls Toilets : | 10 |
Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School : | https://youtu.be/cCdaaLZkPMA |